With winning hit after winning hit our soccer tips will prove their worth to you and convince you to become a top profitable member.
Get the same top profitable tips that professionals use.
We offer a variety of tip types and always deliver the strongest odd for maximum impact and
bankroll stability.
To ensure maximum safety for both us and our clients we offer secure payment options via paypal and credit card.
Date | Tip | Outcome | 1st Team vs 2nd Team | League |
---|---|---|---|---|
17.01.2025 | Over 2.5 | Loss | Harrogate - Cheltenham | England: League Two |
16.01.2025 | Over 3.5 | WIN | Al Ittihad - Al-Raed | Saudi Arabia: Saudi League |
15.01.2025 | Under 2.5 | WIN | Leicester - Crystal Palace | England: Premier League |
14.01.2025 | Under 3 | WIN | Nottingham - Liverpool | England: Premier League |
13.01.2025 | Over 2.5 | WIN | Pisa - Carrarese | Italy: Serie B |
12.01.2025 | Trabzonspor | WIN | Trabzonspor - Antalyaspor | Turkey: Super Lig |
12.01.2025 | Over 2.5 | WIN | Toulouse - Strasbourg | MAX | France: Ligue 1 |
11.01.2025 | Celtic -1.5 AH | WIN | Ross County - Celtic | Scotland: Premiership |
10.01.2025 | G.A. Eagles 0 AH | WIN | Sittard - G.A. Eagles | Netherlands: Eredivisie |
09.01.2025 | Both To Score | Loss | Gaziantep - Istanbulspor | Turkey: Turkish Cup |
08.01.2025 | Under 2.5 | WIN | Nea Salamis - APOEL | Cyprus: 1. Division |
07.01.2025 | Newcastle +0.5 AH | WIN | Arsenal - Newcastle | England: EFL Cup |
06.01.2025 | QPR 0 AH | WIN | QPR - Luton | England: Championship |
05.01.2025 | SC Farense +0.5 AH | WIN | Santa Clara - SC Farense | Portugal: Liga Portugal |
05.01.2025 | Roma 0 AH | WIN | Roma - Lazio | MAX | Italy: Serie A |
04.01.2025 | Under 2.5 | WIN | Bournemouth - Everton | England: Premier League |
03.01.2025 | Annecy 0 AH | WIN | AC Ajaccio - Annecy | France: Ligue 2 |
02.01.2025 | Both To Score | WIN | Aberdeen - Ross County | Scotland: Premiership |
01.01.2025 | Under 2.5 | WIN | Luton - Norwich | England: Championship |
31.12.2024 | Penybont | Loss | Penybont - Cardiff | Wales: Cymru Premier |
30.12.2024 | Santa Clara 0 AH | WIN | Famalicao - Santa Clara | Portugal: Liga Portugal |
29.12.2024 | Brescia +0.5 AH | WIN | Cremonese - Brescia | Italy: Serie B |
29.12.2024 | Both To Score | WIN | Fleetwood - Harrogate | MAX | England: League Two |
28.12.2024 | Genoa 0 AH | WIN | Empoli - Genoa | Italy: Serie A |
27.12.2024 | Dender +1.5 AH | WIN | Anderlecht - Dender | Belgium: Jupiler League |
26.12.2024 | Both To Score | WIN | Oxford Utd - Cardiff | England: Championship |
24.12.2024 | Qatar | Loss | Oman - Qatar | World: Arabian Gulf Cup |
23.12.2024 | Achnas +0.5 AH | WIN | Achnas - APOEL | Cyprus: 1. Division |
22.12.2024 | Under 2.5 | WIN | Juve Stabia - Cesena | Italy: Serie B |
21.12.2024 | Both To Score | WIN | Beerschot VA - Kortrijk | Belgium: Jupiler League |
21.12.2024 | Spezia | WIN | Catanzaro - Spezia | MAX | Italy: Serie B |
20.12.2024 | Brescia +0.5 AH | WIN | Salernitana - Brescia | Italy: Serie B |
19.12.2024 | Panathinaikos -1.5 AH | WIN | Panathinaikos - Din. Minsk | World: Conference League |
18.12.2024 | Under 3.5 | WIN | Southampton - Liverpool | England: EFL Cup |
17.12.2024 | Over 2.5 | WIN | Juventus - Cagliari | Italy: Coppa Italia |
16.12.2024 | Dunkerque | WIN | Dunkerque - Caen | France: Ligue 2 |
15.12.2024 | Over 2.5 | Loss | Twente - Groningen | Netherlands: Eredivisie |
14.12.2024 | Under 3.5 | WIN | Heerenveen - PSV | Netherlands: Eredivisie |
14.12.2024 | Under 2.5 | WIN | St. Pauli - Werder Bremen | MAX | Germany: Bundesliga |
13.12.2024 | Under 2.5 | WIN | Bodrumspor - Sivasspor | Turkey: Super Lig |
12.12.2024 | Malmo FF +0.5 AH | WIN | Malmo FF - Galatasaray | World: Europa League |
11.12.2024 | Benfica -1 AH | Loss | Benfica - Bologna | World: Champions League |
10.12.2024 | Real Madrid 0 AH | WIN | Atalanta - Real Madrid | World: Champions League |
09.12.2024 | Under 3.5 | WIN | Jong Ajax - Graafschap | Netherlands: Eerste Divisie |
08.12.2024 | Hartberg 0 AH | WIN | Grazer - Hartberg | Austria: Bundesliga |
08.12.2024 | Under 2.5 | WIN | Kayserispor - Alanyaspor | MAX | Turkey: Super Lig |
07.12.2024 | Under 2.5 | WIN | Grenoble - Amiens | France: Ligue 2 |
06.12.2024 | Over 2.5 | WIN | Elversberg - Nurnberg | Germany: 2. Bundesliga |
05.12.2024 | Under 2.5 | WIN | Plzen - Teplice | Czech Republic: 1. Liga |
I can smell professional people from a mile away and hitsoccertips.com have proven to me that they are pros and my bankroll can't thank you guys enough!
Kostandin Dibra, Albania
Thank you so much for your tips, just like you said, hit after hit your tips have convinced me to become a long term member! By far the best decision I've made this years, thank you !
Masaru Akiyama, Japan
Increase your hit rate with our predictions!