With winning hit after winning hit our soccer tips will prove their worth to you and convince you to become a top profitable member.
Get the same top profitable tips that professionals use.
We offer a variety of tip types and always deliver the strongest odd for maximum impact and
bankroll stability.
To ensure maximum safety for both us and our clients we offer secure payment options via paypal and credit card.
| Date | Tip | Outcome | 1st Team vs 2nd Team | League |
|---|---|---|---|---|
| 10.04.2026 | Aalborg | WIN | Hobro - Aalborg | Denmark: 1st Division |
| 09.04.2026 | Over 2.5 | WIN | Shakhtar - AZ Alkmaar | World: Conference League |
| 08.04.2026 | Both To Score | Loss | Rijeka - Slaven Belupo | Croatia: Croatian Cup |
| 07.04.2026 | Over 2.5 | WIN | Hodd - Sandnes | Norway: 1. Division |
| 06.04.2026 | Derby | WIN | Derby - Stoke | England: Championship |
| 05.04.2026 | Under 2.5 | WIN | Hradec Kralove - Bohemians | Czech Republic: 1. Liga |
| 04.04.2026 | Over 2.5 | WIN | Tirol - AC Wolfsberger | Austria: Bundesliga |
| 04.04.2026 | Kasimpasa | WIN | Kasimpasa - Kayserispor | MAX | Turkey: Super Lig |
| 03.04.2026 | Gil Vicente -1.5 AH | WIN | Gil Vicente - AVS | Portugal: Liga Portugal |
| 03.04.2026 | Over 2.5 | WIN | Sporting - Santa Clara | MAX | Portugal: Liga Portugal |
| 02.04.2026 | Tampere Utd | WIN | Tampere Utd - JIPPO | Finland: Ykkonen |
| 01.04.2026 | Both To Score | Loss | Machida - FC Tokyo | Japan: J-League |
| 31.03.2026 | Under 2.5 | WIN | Kosovo - Turkey | World: World Cup |
| 31.03.2026 | Both To Score | WIN | Montenegro - Slovenia | MAX | World: Friendly Game |
| 30.03.2026 | Under 2.5 | Loss | Cobreloa - U. Catolica | Chile: Chilean Cup |
| 29.03.2026 | Under 2.5 | WIN | Lithuania - Georgia | World: Friendly Game |
| 28.03.2026 | Crewe | WIN | Crewe - Oldham | England: League Two |
| 28.03.2026 | Burgos CF 0 AH | WIN | Valladolid - Burgos CF | MAX | Spain: LaLiga2 |
| 27.03.2026 | Mirandes +0.5 AH | WIN | Cordoba - Mirandes | Spain: LaLiga2 |
| 27.03.2026 | Under 2.5 | WIN | Greece - Paraguay | MAX | World: Friendly Game |
| 26.03.2026 | Under 2.5 | WIN | Italy - N. Ireland | World: World Cup |
| 25.03.2026 | Under 3.5 | WIN | Ingolstadt - Ulm | World: Club Friendly |
| 24.03.2026 | Under 2.5 | WIN | Brackley Town - Braintree | England: National League |
| 23.03.2026 | Under 3.5 | WIN | Goteborg - Oddevold | World: Club Friendly |
| 22.03.2026 | Both To Score | Loss | Randers - Silkeborg | Denmark: Superliga |
| 22.03.2026 | Over 2.5 | WIN | Ath. Bilbao - Betis | MAX | Spain: LaLiga |
| 21.03.2026 | Both To Score | WIN | Levante - R. Oviedo | Spain: LaLiga |
| 21.03.2026 | Both To Score | WIN | Csikszereda - F. Constanta | MAX | Romania: Liga 1 |
| 20.03.2026 | Both To Score | WIN | Preston - Stoke | England: Championship |
| 19.03.2026 | Under 2.5 | WIN | Mainz - Sigma O. | World: Conference League |
| 18.03.2026 | Over 2.5 | WIN | Alanyaspor - Kocaelispor | Turkey: Super Lig |
| 17.03.2026 | Both To Score | WIN | Burton - Reading | England: League One |
| 16.03.2026 | Under 2.5 | Loss | Annecy - Troyes | France: Ligue 2 |
| 15.03.2026 | Both To Score | WIN | Metz - Toulouse | France: Ligue 1 |
| 15.03.2026 | Over 2.5 | WIN | Real Sociedad - Osasuna | MAX | Spain: LaLiga |
| 14.03.2026 | Altach | WIN | Altach - BW Linz | Austria: Bundesliga |
| 14.03.2026 | Graafschap | WIN | Graafschap - Dordrecht | MAX | Netherlands: Eerste Divisie |
| 13.03.2026 | Under 2.5 | WIN | Colchester - Crawley | England: League Two |
| 12.03.2026 | Under 2.5 | WIN | Crystal Palace - AEK Larnaca | World: Conference League |
| 11.03.2026 | Over 2.5 | WIN | PSG - Chelsea | World: Champions League |
| 10.03.2026 | Both To Score | WIN | Sheffield Wed - Watford | England: Championship |
I can smell professional people from a mile away and hitsoccertips.com have proven to me that they are pros and my bankroll can't thank you guys enough!
Kostandin Dibra, Albania
Thank you so much for your tips, just like you said, hit after hit your tips have convinced me to become a long term member! By far the best decision I've made this years, thank you !
Masaru Akiyama, Japan