With winning hit after winning hit our soccer tips will prove their worth to you and convince you to become a top profitable member.
Get the same top profitable tips that professionals use.
We offer a variety of tip types and always deliver the strongest odd for maximum impact and
bankroll stability.
To ensure maximum safety for both us and our clients we offer secure payment options via paypal and credit card.
Date | Tip | Outcome | 1st Team vs 2nd Team | League |
---|---|---|---|---|
08.12.2024 | Hartberg 0 AH | WIN | Grazer - Hartberg | Austria: Bundesliga |
08.12.2024 | Under 2.5 | WIN | Kayserispor - Alanyaspor | MAX | Turkey: Super Lig |
07.12.2024 | Under 2.5 | WIN | Grenoble - Amiens | France: Ligue 2 |
06.12.2024 | Over 2.5 | WIN | Elversberg - Nurnberg | Germany: 2. Bundesliga |
05.12.2024 | Under 2.5 | WIN | Plzen - Teplice | Czech Republic: 1. Liga |
04.12.2024 | Under 2.5 | WIN | Korona K. - Widzew Lodz | Poland: Polish Cup |
03.12.2024 | Both To Score | Loss | Cherno More - Lok. Sofia | Bulgaria: Parva Liga |
02.12.2024 | Both To Score | WIN | FC Copenhagen - Nordsjaelland | Denmark: Superliga |
01.12.2024 | Twente | WIN | Twente - G.A. Eagles | Netherlands: Eredivisie |
01.12.2024 | Both To Score | WIN | Estoril - Famalicao | MAX | Portugal: Liga Portugal |
30.11.2024 | Under 2.5 | WIN | Braunschweig - Regensburg | Germany: 2. Bundesliga |
29.11.2024 | Horsens 0 AH | WIN | Kolding IF - Horsens | Denmark: 1st Division |
28.11.2024 | Both To Score | WIN | Din. Minsk - FC Copenhagen | World: Conference League |
28.11.2024 | Under 2.5 | WIN | SK Rapid - Shamrock Rovers | MAX | World: Conference League |
27.11.2024 | Over 3.5 | WIN | PSV - Shakhtar | World: Champions League |
26.11.2024 | Both To Score | WIN | Young Boys - Atalanta | World: Champions League |
25.11.2024 | Over 2.5 | Loss | FC Botosani - Poli Iasi | Romania: Liga 1 |
24.11.2024 | Both To Score | WIN | Southampton - Liverpool | England: Premier League |
23.11.2024 | Both To Score | WIN | Aston Villa - Crystal Palace | England: Premier League |
22.11.2024 | Under 2.5 | WIN | Sepsi - FC Buzau | Romania: Liga 1 |
21.11.2024 | Under 2.5 | WIN | FC Arges - Voluntari | Romania: Liga 2 |
20.11.2024 | Nam Dinh | WIN | Binh Duong - Nam Dinh | Vietnam: V-League |
19.11.2024 | Czech Republic | WIN | Czech Republic - Georgia | World: UEFA Nations League |
18.11.2024 | Under 2.5 | Loss | Poland - Scotland | World: UEFA Nations League |
17.11.2024 | Over 3.5 | WIN | Norway - Kazakhstan | World: UEFA Nations League |
16.11.2024 | Iceland 0 AH | WIN | Montenegro - Iceland | World: UEFA Nations League |
15.11.2024 | Both To Score | WIN | Switzerland - Serbia | World: UEFA Nations League |
14.11.2024 | Under 3.5 | WIN | France - Israel | World: UEFA Nations League |
13.11.2024 | Tajikistan -2.5 AH | WIN | Tajikistan - Nepal | World: Friendly Game |
12.11.2024 | Both To Score | WIN | Port Vale - Wrexham | England: EFL Trophy |
11.11.2024 | Steaua +0.5 AH | WIN | Metaloglobus - Steaua | Romania: Liga 2 |
10.11.2024 | Both To Score | WIN | Nottingham - Newcastle | England: Premier League |
09.11.2024 | Both To Score | WIN | Cardiff - Blackburn | England: Championship |
09.11.2024 | Under 2.5 | WIN | Pardubice - Jablonec | MAX | Czech Republic: 1. Liga |
08.11.2024 | Over 2.5 | Loss | Verl - Hansa Rostock | Germany: 3. Liga |
07.11.2024 | Twente +0.5 AH | WIN | Nice - Twente | World: Europa League |
07.11.2024 | Both To Score | WIN | Guimaraes - Mlada Boleslav | MAX | World: Conference League |
06.11.2024 | Under 2.5 | WIN | Blackburn - Stoke | England: Championship |
05.11.2024 | Middlesbrough | WIN | QPR - Middlesbrough | England: Championship |
04.11.2024 | Tondela | WIN | Tondela - Oliveirense | Portugal: Liga Portugal 2 |
03.11.2024 | Brondby 0 AH | WIN | Midtjylland - Brondby | Denmark: Superliga |
03.11.2024 | Fenerbahce | WIN | Trabzonspor - Fenerbahce | MAX | Turkey: Super Lig |
02.11.2024 | Over 2.5 | Loss | Willem II - Twente | Netherlands: Eredivisie |
01.11.2024 | Den Haag | WIN | FC Eindhoven - Den Haag | Netherlands: Eerste Divisie |
I can smell professional people from a mile away and hitsoccertips.com have proven to me that they are pros and my bankroll can't thank you guys enough!
Kostandin Dibra, Albania
Thank you so much for your tips, just like you said, hit after hit your tips have convinced me to become a long term member! By far the best decision I've made this years, thank you !
Masaru Akiyama, Japan
Increase your hit rate with our predictions!