With winning hit after winning hit our soccer tips will prove their worth to you and convince you to become a top profitable member.
Get the same top profitable tips that professionals use.
We offer a variety of tip types and always deliver the strongest odd for maximum impact and
bankroll stability.
To ensure maximum safety for both us and our clients we offer secure payment options via paypal and credit card.
| Date | Tip | Outcome | 1st Team vs 2nd Team | League |
|---|---|---|---|---|
| 08.02.2026 | Over 2.5 | WIN | Mura - Aluminij | Slovenia: 1. SNL |
| 08.02.2026 | Over 2.5 | WIN | AC Wolfsberger - Grazer | MAX | Austria: Bundesliga |
| 07.02.2026 | Both To Score | WIN | Primorje - Bravo | Slovenia: 1. SNL |
| 07.02.2026 | Barcelona -2.5 AH | WIN | Barcelona - Mallorca | MAX | Spain: LaLiga |
| 06.02.2026 | St. Truiden 0 AH | WIN | Westerlo - St. Truiden | Belgium: Jupiler League |
| 05.02.2026 | O. Ljubljana | WIN | Aluminij - O. Ljubljana | Slovenia: 1. SNL |
| 04.02.2026 | Both To Score | WIN | F. Constanta - Din. Bucuresti | Romania: Liga 1 |
| 03.02.2026 | Under 2.5 | Loss | Bologna - AC Milan | Italy: Serie A |
| 02.02.2026 | Under 2.5 | WIN | FC Botosani - Otelul | Romania: Liga 1 |
| 01.02.2026 | Under 3.5 | WIN | Real Madrid - Rayo Vallecano | Spain: LaLiga |
| 31.01.2026 | Under 2.5 | WIN | Panetolikos - Aris | Greece: Super League |
| 31.01.2026 | Both To Score | WIN | Goztepe - Karagumruk | MAX | Turkey: Super Lig |
| 30.01.2026 | Palermo | WIN | Bari - Palermo | Italy: Serie B |
| 29.01.2026 | Over 2.5 | Loss | Midtjylland - D. Zagreb | World: Europa League |
| 28.01.2026 | Club Brugge 0 AH | WIN | Club Brugge - Marseille | World: Champions League |
| 28.01.2026 | Under 3.5 | WIN | PSG - Newcastle | MAX | World: Champions League |
| 27.01.2026 | Both To Score | WIN | Newport - Accrington | England: League Two |
| 26.01.2026 | Both To Score | WIN | UTA Arad - FC Rapid | Romania: Liga 1 |
| 25.01.2026 | Both To Score | WIN | Hajduk Split - Istra | Croatia: HNL |
| 25.01.2026 | Juventus | WIN | Juventus - Napoli | MAX | Italy: Serie A |
| 24.01.2026 | Both To Score | Loss | Como - Torino | Italy: Serie A |
| 24.01.2026 | Over 2.5 | WIN | QPR - Wrexham | MAX | England: Championship |
| 23.01.2026 | Both To Score | WIN | Derby - West Brom | England: Championship |
| 22.01.2026 | Celtic +0.5 AH | WIN | Bologna - Celtic | World: Europa League |
| 21.01.2026 | Liverpool | WIN | Marseille - Liverpool | World: Champions League |
| 20.01.2026 | Both To Score | WIN | FC Copenhagen - Napoli | World: Champions League |
| 19.01.2026 | Both To Score | WIN | Feirense - Porto B | Portugal: Liga Portugal 2 |
| 18.01.2026 | Zurich +0.5 AH | WIN | Servette - Zurich | Switzerland: Super League |
| 18.01.2026 | Roma | WIN | Torino - Roma | MAX | Italy: Serie A |
| 17.01.2026 | Over 2.5 | WIN | Troyes - Reims | France: Ligue 2 |
| 17.01.2026 | Over 2.5 | WIN | Wrexham - Norwich | MAX | England: Championship |
| 16.01.2026 | Both To Score | WIN | Dunkerque - Pau | France: Ligue 2 |
| 15.01.2026 | Verona +0.5 AH | Loss | Verona - Bologna | Italy: Serie A |
| 14.01.2026 | Arsenal | WIN | Chelsea - Arsenal | England: EFL Cup |
| 13.01.2026 | Over 2.5 | WIN | Doncaster - Fleetwood | England: EFL Trophy |
| 12.01.2026 | Both To Score | Loss | Genoa - Cagliari | Italy: Serie A |
| 11.01.2026 | Rayo Vallecano | WIN | Rayo Vallecano - Mallorca | Spain: LaLiga |
| 10.01.2026 | Leyton Orient +0.5 AH | WIN | Leyton Orient - Cardiff | England: League One |
| 09.01.2026 | Both To Score | WIN | Getafe - Real Sociedad | Spain: LaLiga |
| 08.01.2026 | Both To Score | WIN | PSG - Marseille | France: Super Cup |
| 07.01.2026 | Barcelona -1 AH | WIN | Barcelona - Ath. Bilbao | Spain: Super Cup |
| 06.01.2026 | Under 2.5 | WIN | Fenerbahce - Samsunspor | Turkey: Super Cup |
| 05.01.2026 | Benfica B | Loss | Benfica B - Porto B | Portugal: Liga Portugal 2 |
| 04.01.2026 | QPR -1.5 AH | WIN | QPR - Sheffield Wed | England: Championship |
| 04.01.2026 | Torino 0 AH | WIN | Verona - Torino | MAX | Italy: Serie A |
| 03.01.2026 | Al-Fateh 0 AH | WIN | Al-Fateh - Al-Shabab | Saudi Arabia: Saudi League |
| 02.01.2026 | Gil Vicente +1 AH | WIN | Gil Vicente - Sporting | Portugal: Liga Portugal |
| 01.01.2026 | Both To Score | WIN | Ipswich - Oxford Utd | England: Championship |
| 01.01.2026 | Peterborough | WIN | Rotherham - Peterborough | MAX | England: League One |
I can smell professional people from a mile away and hitsoccertips.com have proven to me that they are pros and my bankroll can't thank you guys enough!
Kostandin Dibra, Albania
Thank you so much for your tips, just like you said, hit after hit your tips have convinced me to become a long term member! By far the best decision I've made this years, thank you !
Masaru Akiyama, Japan